Lab Name | Location | Daily Class Schedule | Student Stations | Color Printing | Web/Email to Print | Scanning Stations |
---|---|---|---|---|---|---|
BHA 4 | Blaney Hall Basement, Room 4 | Blaney 4 | 24 | No | No | No |
BHA 8 | Blaney Hall Basement, Room 8 | Blaney 8 | 23 | No | No | Yes |
CUR104 | Curtis Hall, Room 104 | Curtis 104 | 20 | No | No | No |
HBB10 | Hamilton Boulevard Building, Room 10 | No Classes Scheduled* | 10 | No | No | No |
MIL20 | Miller Family Building, Room 20 | Miller 20 | 20 | No | No | Yes |
SSC | Cressman Library Main Floor | No Classes Scheduled* | 16 | Yes | Yes | Yes |
CONV | Library Convergence Lab, Main Floor *Available to New Media & Design Course students only. |
Conv Lab | 20 | Yes | No | No |
RES LABS | Varies for each Residence Hall | No Classes Scheduled* | 3 per building | No | Yes | No |
*In addition to the Res Hall Labs, the SSC stations and the HBB Lab are the only labs on campus that is solely reserved for students. The other labs are used for classes, but are available to students when not in use.